|
Player Record
 
|
|
|
|
|
|
ACTIVITY OVERVIEW |
| Overall Record: | 48-12 | |
| Date | Wins | Losses | Score |
11/25/24 | | | 7-6(3);6-0 |
11/25/24 | | | 6-4;4-6;7-6(2) |
11/25/24 | | | 6-4;6-2 |
11/18/24 | | | 6-0;6-3 |
11/18/24 | | | 6-0;6-1 |
11/18/24 | | | 7-5;6-3 |
11/18/24 | | | 6-2;7-5 |
11/18/24 | | | 1-6;6-1;6-4 |
10/28/24 | | | 6-3;6-0 |
10/28/24 | A. Pezzarossi ('25) | | 6-1;7-6 |
10/28/24 | | | 6-1;4-0 Ret. |
10/28/24 | | | 7-6(3);6-2 |
10/28/24 | A. Rusher ('27) | | 6-1;6-1 |
10/7/24 | | | 6-2;7-5 |
10/7/24 | | | 6-2;6-0 |
10/7/24 | | | 6-2;6-4 |
9/16/24 | | | 4-6;6-0;6-3 |
9/2/24 | | | 6-3;6-2 |
9/2/24 | J. Coello ('26) | | 7-5;6-2 |
9/2/24 | | | 6-3;4-6;6-4 |
9/2/24 | | V. Reddy | 6-4;6-1 |
7/15/24 | L. Gamboa ('26) | | 6-1;6-1 |
7/15/24 | | | 6-0;6-0 |
7/15/24 | | | 6-1;6-0 |
7/15/24 | | | 6-7(5);6-4;6-4 |
7/15/24 | | | 6-0;6-1 |
7/8/24 | | | 6-2;6-1 |
7/8/24 | | | 6-2;6-3 |
7/8/24 | | | 6-4;6-2 |
7/8/24 | | | 6-2;6-3 |
6/10/24 | | | 6-1;6-0 |
6/10/24 | S. Trujillo Garcia ('25) | | 6-2;6-2 |
6/10/24 | | | 6-2;2-6;4-0 Ret. |
6/3/24 | E. Alcala | | 6-3;6-2 |
6/3/24 | | | 6-1;6-4 |
4/29/24 | A. Binu ('27) | | 7-5;6-2 |
4/29/24 | I. Mnyakin ('26) | | 6-3;6-1 |
4/29/24 | A. Brown ('26) | | 6-1;6-2 |
4/29/24 | | | 6-1;6-2 |
4/22/24 | | | 6-0;6-2 |
4/22/24 | | M. Nekrasov ('27) | 3-6;6-3;[10-4] |
4/8/24 | | | 6-0;6-0 |
4/8/24 | | | 6-0;2-6;6-1 |
4/8/24 | | | 6-1;6-0 |
4/8/24 | | | 6-0;6-1 |
4/8/24 | | | 6-3;6-0 |
4/8/24 | | | 7-6(1);6-2 |
3/23/24 | T. Tuck | | 6-4 6-3 |
3/23/24 | S. Azam | | 6-4 6-2 |
3/23/24 | G. Goode ('29) | | 6-4 7-5 |
3/23/24 | A. Totoian | | 6-0 6-1 |
3/23/24 | J. Im ('27) | | 6-2 6-2 |
3/23/24 | | A. Johnson | 6-0 6-2 |
12/28/23 | G. Carlevato ('29) | | 6-1 6-0 |
12/28/23 | R. Kuo ('27) | | 6-0 6-1 |
12/28/23 | C. Amey | | 6-3 6-4 |
12/28/23 | | T. Tuck | 7-6(5) 4-6 6-2 |
12/28/23 | | A. Pandey ('27) | 6-4 7-5 |
12/12/23 | A. Bart ('26) | | 6-4 6-2 |
12/12/23 | | | 6-4 6-7(1) [12-10] |
|
| vs. Blue-Chips: | 4-4 | |
| |
| vs. 5-Star: | 5-1 | |
| |
| vs. 4-Star: | 2-0 | |
| |
| vs. 3-Star: | 2-0 | |
| Date | Wins | Losses | Score |
4/29/24 | I. Mnyakin ('26) | | 6-3;6-1 |
12/28/23 | R. Kuo ('27) | | 6-0 6-1 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 35-7 | |
| Date | Wins | Losses | Score |
11/25/24 | | | 7-6(3);6-0 |
11/25/24 | | | 6-4;4-6;7-6(2) |
11/25/24 | | | 6-4;6-2 |
11/18/24 | | | 6-0;6-3 |
11/18/24 | | | 6-0;6-1 |
11/18/24 | | | 7-5;6-3 |
11/18/24 | | | 6-2;7-5 |
11/18/24 | | | 1-6;6-1;6-4 |
10/28/24 | | | 6-3;6-0 |
10/28/24 | A. Pezzarossi ('25) | | 6-1;7-6 |
10/28/24 | | | 6-1;4-0 Ret. |
10/28/24 | | | 7-6(3);6-2 |
10/7/24 | | | 6-2;7-5 |
10/7/24 | | | 6-2;6-0 |
10/7/24 | | | 6-2;6-4 |
9/16/24 | | | 4-6;6-0;6-3 |
9/2/24 | | | 6-3;6-2 |
9/2/24 | | | 6-3;4-6;6-4 |
7/15/24 | L. Gamboa ('26) | | 6-1;6-1 |
7/15/24 | | | 6-0;6-0 |
7/15/24 | | | 6-1;6-0 |
7/15/24 | | | 6-7(5);6-4;6-4 |
7/15/24 | | | 6-0;6-1 |
7/8/24 | | | 6-2;6-1 |
7/8/24 | | | 6-2;6-3 |
7/8/24 | | | 6-4;6-2 |
7/8/24 | | | 6-2;6-3 |
6/10/24 | | | 6-1;6-0 |
6/10/24 | S. Trujillo Garcia ('25) | | 6-2;6-2 |
6/10/24 | | | 6-2;2-6;4-0 Ret. |
6/3/24 | E. Alcala | | 6-3;6-2 |
6/3/24 | | | 6-1;6-4 |
4/29/24 | | | 6-1;6-2 |
4/22/24 | | | 6-0;6-2 |
4/8/24 | | | 6-0;6-0 |
4/8/24 | | | 6-0;2-6;6-1 |
4/8/24 | | | 6-1;6-0 |
4/8/24 | | | 6-0;6-1 |
4/8/24 | | | 6-3;6-0 |
4/8/24 | | | 7-6(1);6-2 |
12/12/23 | A. Bart ('26) | | 6-4 6-2 |
12/12/23 | | | 6-4 6-7(1) [12-10] |
|
|
|
NEWS ARTICLES |
April 1, 2024 |
Easter Bowl Sweeps for Kotseva, Johnson, Davletshina |
January 9, 2024 |
Johnson Sweeps 14s Boys Titles, Vickneswaran Wins Girls Singles |
November 29, 2023 |
Thanksgiving Champions Crowned at USTA National Indoors |
April 7, 2023 |
Eigbedion, Kotseva, Santhosh and Lee Win Easter Bowl Titles |
April 8, 2022 |
Easter Bowl Returns to Indian Wells, Crowns 12s & 14s Champions |
|
|
|
|