ACTIVITY OVERVIEW |
| Overall Record: | 38-11 | |
| |
| vs. Blue-Chips: | 3-5 | |
| |
| vs. 5-Star: | 10-2 | |
| |
| vs. 4-Star: | 16-4 | |
| |
| vs. 3-Star: | 8-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/8/24 | E. Feuer ('26) | | 6-1 6-1 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|