ACTIVITY OVERVIEW |
| Overall Record: | 11-2 | |
| Date | Wins | Losses | Score |
12/8/03 | | | 6-2;6-0 |
12/8/03 | | | 6-3;6-3 |
12/8/03 | B. Heiser ('06) | | 7-6(4);6-2 |
12/8/03 | | | 6-3;6-2 |
12/8/03 | M. Goodman ('05) | | 6-2;6-2 |
12/8/03 | | | 6-4;2-6;6-3 |
12/1/03 | | | 7-6(6);6-3 |
12/1/03 | | G. Sacks ('06) | 6-3;6-4 |
10/11/03 | J. Mead ('05) | | 6-2;6-2 |
10/11/03 | C. Malivert | | 6-1;6-4 |
10/11/03 | D. Levy | | 6-1;6-1 |
10/11/03 | B. Deye ('06) | | 6-1;6-4 |
10/11/03 | K. Lazarov ('03) | | 6-4;6-7;6-4 |
|
| vs. Blue-Chips: | 1-1 | |
| |
| vs. 5-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/11/03 | B. Deye ('06) | | 6-1;6-4 |
|
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
12/8/03 | M. Goodman ('05) | | 6-2;6-2 |
|
| vs. 3-Star: | 3-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 5-1 | |
| Date | Wins | Losses | Score |
12/8/03 | | | 6-2;6-0 |
12/8/03 | | | 6-3;6-3 |
12/8/03 | | | 6-3;6-2 |
12/8/03 | | | 6-4;2-6;6-3 |
12/1/03 | | | 7-6(6);6-3 |
10/11/03 | K. Lazarov ('03) | | 6-4;6-7;6-4 |
|