ACTIVITY OVERVIEW |
| Overall Record: | 12-12 | |
| |
| vs. Blue-Chips: | 0-2 | |
| |
| vs. 5-Star: | 0-2 | |
| Date | Wins | Losses | Score |
3/20/04 | | W. Chin ('07) | 4-6;6-4;6-1 |
2/21/04 | | K. Fleck ('05) | 6-2;6-4 |
|
| vs. 4-Star: | 2-6 | |
| |
| vs. 3-Star: | 4-1 | |
| |
| vs. 2-Star: | 4-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-1 | |
| |