|
Player Information
 
|
|
|
SCHOOLS OF INTEREST |
School | Interest Level | Offer? | Visit Date | Signed NLI? |
Florida |
|
Yes |
|
No |
Commitment: | Florida |
|
|
|
ACTIVITY OVERVIEW |
| Overall Record: | 33-25 | |
| Date | Wins | Losses | Score |
1/13/25 | S. Shumate | | 6-0;6-0 |
1/13/25 | R. Kotseva ('29) | | 6-1;6-3 |
1/13/25 | C. Hoo ('27) | | 4-6;7-5;6-3 |
1/13/25 | | | 6-2;2-6;6-2 |
12/29/24 | | | 1-6;6-3;7-5 |
12/29/24 | | | 6-2;4-6;6-1 |
12/29/24 | | | 7-6(4);6-4 |
12/9/24 | | | 6-2;4-6;7-5 |
12/2/24 | | | 6-2;7-6(3) |
12/2/24 | | | 6-1;3-6;7-6(4) |
11/25/24 | | | 3-6;6-1;6-1 |
11/18/24 | | | 6-2;6-4 |
11/18/24 | | | 1-6;6-3;6-3 |
10/7/24 | | R. Kotseva ('29) | 6-4;4-6;6-2 |
9/9/24 | | | 6-0;6-0 |
9/9/24 | | | 6-2;7-5 |
9/9/24 | | | 4-6;7-5;6-2 |
9/9/24 | | | 6-1;6-3 |
9/1/24 | | | 2-6;6-1;[11-9] |
9/1/24 | | | 7-6(2);4-6;[12-10] |
9/1/24 | | | 3-6;6-3;6-3 |
8/25/24 | | | 4-6;6-1;6-2 |
8/25/24 | | | 6-4;6-4 |
8/19/24 | | | 6-4;6-1 |
7/29/24 | | | 6-4;6-4 |
7/23/24 | | | 6-3;6-4 |
7/23/24 | | | 6-1;7-6(9) |
6/24/24 | | | 6-0;6-0 |
6/24/24 | C. Clarke ('27) | | 6-3;5-3 Ret. |
6/24/24 | A. James | | 6-4;6-0 |
6/24/24 | | A. Schuman | 6-4;6-3 |
6/17/24 | | | 6-2;7-6(4) |
6/17/24 | | N. Lee ('27) | 6-7(2);6-2;6-1 |
5/27/24 | | | 6-2;6-2 |
5/27/24 | | | 6-4;4-6;[14-12] |
5/13/24 | | | 6-0;6-1 |
5/13/24 | | | 4-6;6-4;[10-6] |
5/7/24 | | | 6-2;1-6;6-1 |
5/7/24 | | | 6-0;6-2 |
4/30/24 | | | 0-6;7-5;6-4 |
3/23/24 | M. Fuduric ('24) | | 7-6(2) 7-6(4) |
3/23/24 | E. Oxford ('25) | | 6-3 2-6 6-0 |
3/23/24 | H. Williams ('25) | | 6-4 7-6(1) |
3/23/24 | | C. Hill ('24) | 6-3 7-6(2) |
3/18/24 | | | 1-6;6-3;6-2 |
3/18/24 | K. Fakih ('24) | | 6-4;3-6;7-5 |
3/18/24 | | I. Jovic | 6-1;6-1 |
3/11/24 | | | 4-6;6-3;6-2 |
2/19/24 | | | 0-6;6-1;6-2 |
2/19/24 | C. An ('25) | | 6-3;4-6;6-2 |
2/19/24 | M. Iyengar | | 6-4;3-6;6-4 |
2/19/24 | S. Lam | | 6-3;4-6;6-4 |
2/12/24 | | | 6-2;7-5 |
2/12/24 | | | 6-3;6-2 |
2/12/24 | | T. Frodin ('27) | 4-6;6-4;6-4 |
1/29/24 | | | 6-2;6-2 |
1/29/24 | K. Mahendran ('25) | | 6-2;6-2 |
1/29/24 | | | 6-3;1-6;6-2 |
|
| vs. Blue-Chips: | 10-5 | |
| |
| vs. 5-Star: | 3-0 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 20-20 | |
| Date | Wins | Losses | Score |
1/13/25 | | | 6-2;2-6;6-2 |
12/29/24 | | | 1-6;6-3;7-5 |
12/29/24 | | | 6-2;4-6;6-1 |
12/29/24 | | | 7-6(4);6-4 |
12/9/24 | | | 6-2;4-6;7-5 |
12/2/24 | | | 6-2;7-6(3) |
12/2/24 | | | 6-1;3-6;7-6(4) |
11/25/24 | | | 3-6;6-1;6-1 |
11/18/24 | | | 6-2;6-4 |
11/18/24 | | | 1-6;6-3;6-3 |
9/9/24 | | | 6-0;6-0 |
9/9/24 | | | 6-2;7-5 |
9/9/24 | | | 4-6;7-5;6-2 |
9/9/24 | | | 6-1;6-3 |
9/1/24 | | | 2-6;6-1;[11-9] |
9/1/24 | | | 7-6(2);4-6;[12-10] |
9/1/24 | | | 3-6;6-3;6-3 |
8/25/24 | | | 4-6;6-1;6-2 |
8/25/24 | | | 6-4;6-4 |
8/19/24 | | | 6-4;6-1 |
7/29/24 | | | 6-4;6-4 |
7/23/24 | | | 6-3;6-4 |
7/23/24 | | | 6-1;7-6(9) |
6/24/24 | | | 6-0;6-0 |
6/17/24 | | | 6-2;7-6(4) |
5/27/24 | | | 6-2;6-2 |
5/27/24 | | | 6-4;4-6;[14-12] |
5/13/24 | | | 6-0;6-1 |
5/13/24 | | | 4-6;6-4;[10-6] |
5/7/24 | | | 6-2;1-6;6-1 |
5/7/24 | | | 6-0;6-2 |
4/30/24 | | | 0-6;7-5;6-4 |
3/23/24 | | C. Hill ('24) | 6-3 7-6(2) |
3/18/24 | | | 1-6;6-3;6-2 |
3/11/24 | | | 4-6;6-3;6-2 |
2/19/24 | | | 0-6;6-1;6-2 |
2/12/24 | | | 6-2;7-5 |
2/12/24 | | | 6-3;6-2 |
1/29/24 | | | 6-2;6-2 |
1/29/24 | | | 6-3;1-6;6-2 |
|
|
PLAYER VIDEOS |
|
|
|
NEWS ARTICLES |
April 3, 2024 |
Manning, Wang, Goode, Payne Capture Easter Bowl Titles |
November 29, 2023 |
Thanksgiving Champions Crowned at USTA National Indoors |
April 10, 2023 |
Chinlund, Bracks and An Win First Easter Bowl Titles; Glozman Repeats |
February 8, 2023 |
Serving Up Inspiration: Capucine's Story |
April 8, 2022 |
Easter Bowl Returns to Indian Wells, Crowns 12s & 14s Champions |
|
|
|
|