ACTIVITY OVERVIEW |
| Overall Record: | 40-14 | |
| Date | Wins | Losses | Score |
9/1/24 | | | 6-4;4-6;6-0 |
8/3/24 | C. Hill ('25) | | 6-1 6-3 |
8/3/24 | A. Ahn ('25) | | 6-3 6-2 |
8/3/24 | K. Moe ('26) | | 6-1 6-3 |
8/3/24 | M. Ekstrand ('25) | | 6-2 6-1 |
8/3/24 | C. McGill ('26) | | 6-2 6-0 |
8/3/24 | I. Camacho ('25) | | 6-0 6-1 |
8/3/24 | | A. Wolf ('26) | 2-6 6-2 7-6(5) |
8/3/24 | K. Penickova | | 6-2 6-2 |
7/15/24 | | | 6-1;6-0 |
7/15/24 | | | 6-3;6-0 |
7/15/24 | T. Vijayakumar ('24) | | 6-2;7-6(6) |
7/15/24 | A. Rodriguez ('26) | | 6-2;6-1 |
7/15/24 | C. McNeil ('25) | | 6-1;6-1 |
7/8/24 | | | 6-3;6-0 |
7/8/24 | | | 6-3;6-1 |
7/8/24 | | | 6-3;6-0 |
7/8/24 | A. Rodriguez ('26) | | 6-2;6-0 |
7/8/24 | | | 6-0;6-1 |
5/18/24 | G. Cranford ('25) | | 6-1 6-1 |
5/18/24 | J. Kennedy ('26) | | 6-1 6-2 |
5/18/24 | T. Wachtel ('25) | | 6-0 6-0 |
5/18/24 | E. Daskalova ('24) | | 6-0 6-1 |
5/18/24 | N. Valdez ('28) | | 6-2 6-3 |
4/15/24 | | | 6-1;6-3 |
4/15/24 | | | 7-6(5);6-2 |
4/8/24 | | | 6-3;4-6;6-1 |
4/8/24 | V. Barros ('28) | | 6-3;6-2 |
4/8/24 | | | 6-1;6-3 |
4/8/24 | | | 6-1;6-2 |
3/18/24 | | T. Wang ('25) | 6-3;3-6;6-3 |
3/11/24 | | A. Ahn ('25) | 4-6;6-4;7-5 |
2/26/24 | | A. Markham ('18) | 6-4;5-7;6-4 |
2/26/24 | A. Lansky ('25) | | 7-5;6-2 |
2/26/24 | | E. Yu ('23) | 6-2;6-2 |
2/26/24 | L. Reed ('24) | | 6-0;6-3 |
2/26/24 | R. Lee ('25) | | 6-0;6-1 |
1/29/24 | | | 6-1;6-0 |
1/29/24 | | | 6-2;6-0 |
1/29/24 | | | 3-6;6-4;6-4 |
1/22/24 | | | 2-6;6-3;6-1 |
1/22/24 | | | 7-6(4);7-6(5) |
1/15/24 | | | 7-6(4);6-2 |
1/15/24 | K. Rolls ('25) | | 6-2;1-6;7-6(4) |
1/15/24 | J. Bernales ('24) | | 6-0;7-5 |
1/15/24 | | K. Mahendran ('25) | 4-6;6-4;6-2 |
1/8/24 | | | 6-4;6-0 |
1/8/24 | | | 6-1;6-1 |
1/8/24 | | | 6-3;6-1 |
1/8/24 | | | 2-6;6-0;6-4 |
1/8/24 | | K. Chung ('25) | 6-1;6-2 |
12/1/23 | | C. Shao ('25) | 6-0 6-4 |
11/27/23 | | | 4-6;2-0 Ret. |
11/27/23 | | | 6-4;6-2 |
|
| vs. Blue-Chips: | 13-7 | |
| |
| vs. 5-Star: | 5-1 | |
| |
| vs. 4-Star: | 2-0 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
5/18/24 | T. Wachtel ('25) | | 6-0 6-0 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 19-6 | |
| Date | Wins | Losses | Score |
9/1/24 | | | 6-4;4-6;6-0 |
7/15/24 | | | 6-1;6-0 |
7/15/24 | | | 6-3;6-0 |
7/8/24 | | | 6-3;6-0 |
7/8/24 | | | 6-3;6-1 |
7/8/24 | | | 6-3;6-0 |
7/8/24 | | | 6-0;6-1 |
4/15/24 | | | 6-1;6-3 |
4/15/24 | | | 7-6(5);6-2 |
4/8/24 | | | 6-3;4-6;6-1 |
4/8/24 | V. Barros ('28) | | 6-3;6-2 |
4/8/24 | | | 6-1;6-3 |
4/8/24 | | | 6-1;6-2 |
1/29/24 | | | 6-1;6-0 |
1/29/24 | | | 6-2;6-0 |
1/29/24 | | | 3-6;6-4;6-4 |
1/22/24 | | | 2-6;6-3;6-1 |
1/22/24 | | | 7-6(4);7-6(5) |
1/15/24 | | | 7-6(4);6-2 |
1/8/24 | | | 6-4;6-0 |
1/8/24 | | | 6-1;6-1 |
1/8/24 | | | 6-3;6-1 |
1/8/24 | | | 2-6;6-0;6-4 |
11/27/23 | | | 4-6;2-0 Ret. |
11/27/23 | | | 6-4;6-2 |
|