ACTIVITY OVERVIEW |
| Overall Record: | 32-7 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 6-2;6-4 |
8/30/04 | | | 7-6(7);6-4 |
8/30/04 | | | 6-4;2-6;6-2 |
8/30/04 | | | 6-3;3-6;7-6(5) |
7/19/04 | | | 6-2;6-0 |
7/19/04 | | | 2-6;6-2;7-6(5) |
7/19/04 | | | 6-1;5-7;6-0 |
7/19/04 | | | 7-6(4);6-3 |
7/19/04 | | | 6-1;6-4 |
7/19/04 | | | 6-2;6-0 |
5/30/04 | | | 6-4;6-3 |
5/30/04 | | | 6-1;6-1 |
5/30/04 | | | 6-1;6-3 |
5/30/04 | M. Gambale ('07) | | 5-7;6-3;6-0 |
5/30/04 | | | 6-4;3-6;6-1 |
5/30/04 | | | 6-3;2-6;8-6 |
5/30/04 | | | 7-6(11);0-6;6-2 |
2/25/04 | | | 7-6(6);6-3 |
2/25/04 | | | 6-2;6-2 |
2/25/04 | | | 7-5;6-1 |
2/25/04 | | | 6-3;6-3 |
1/26/04 | Y. Hyndman ('06) | | 6-1;6-2 |
1/26/04 | V. King ('07) | | 6-0;6-4 |
1/26/04 | | | 7-6(6);6-3 |
1/26/04 | | | 6-3;4-6;6-2 |
1/26/04 | | | 7-6(7);7-5 |
1/18/04 | | | 6-1;3-6;6-2 |
1/18/04 | | | 6-1;6-1 |
1/18/04 | M. Gambale ('07) | | 2-6;6-3;6-2 |
1/18/04 | | | 2-6;7-6(2);6-4 |
1/18/04 | | | 6-1;6-4 |
1/9/04 | | | 6-4;7-5 |
1/9/04 | | | 6-2;6-3 |
1/9/04 | K. Tsang ('06) | | 6-2;6-1 |
1/9/04 | | | 6-3;6-1 |
1/9/04 | V. King ('07) | | 6-2;7-6(4) |
1/9/04 | | | 6-4;6-4 |
11/10/03 | | | 6-3;7-5 |
11/10/03 | | N. Vaidisova ('07) | 5-7;6-0;6-4 |
|
| vs. Blue-Chips: | 6-1 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 26-6 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 6-2;6-4 |
8/30/04 | | | 7-6(7);6-4 |
8/30/04 | | | 6-4;2-6;6-2 |
8/30/04 | | | 6-3;3-6;7-6(5) |
7/19/04 | | | 6-2;6-0 |
7/19/04 | | | 2-6;6-2;7-6(5) |
7/19/04 | | | 6-1;5-7;6-0 |
7/19/04 | | | 7-6(4);6-3 |
7/19/04 | | | 6-1;6-4 |
7/19/04 | | | 6-2;6-0 |
5/30/04 | | | 6-4;6-3 |
5/30/04 | | | 6-1;6-1 |
5/30/04 | | | 6-1;6-3 |
5/30/04 | | | 6-4;3-6;6-1 |
5/30/04 | | | 6-3;2-6;8-6 |
5/30/04 | | | 7-6(11);0-6;6-2 |
2/25/04 | | | 7-6(6);6-3 |
2/25/04 | | | 6-2;6-2 |
2/25/04 | | | 7-5;6-1 |
2/25/04 | | | 6-3;6-3 |
1/26/04 | | | 7-6(6);6-3 |
1/26/04 | | | 6-3;4-6;6-2 |
1/26/04 | | | 7-6(7);7-5 |
1/18/04 | | | 6-1;3-6;6-2 |
1/18/04 | | | 6-1;6-1 |
1/18/04 | | | 2-6;7-6(2);6-4 |
1/18/04 | | | 6-1;6-4 |
1/9/04 | | | 6-4;7-5 |
1/9/04 | | | 6-2;6-3 |
1/9/04 | | | 6-3;6-1 |
1/9/04 | | | 6-4;6-4 |
11/10/03 | | | 6-3;7-5 |
|