ACTIVITY OVERVIEW |
| Overall Record: | 3-3 | |
| Date | Wins | Losses | Score |
7/23/04 | S. Cohn ('05) | | 6-1;6-1 |
7/23/04 | | J. Levine ('05) | 7-6(6);7-5 |
7/12/04 | | | 4-6;6-2;6-3 |
12/5/03 | A. Guenter ('08) | | 4-6;6-3;6-4 |
12/5/03 | | | 6-1;6-1 |
12/5/03 | | | 6-3;4-6;7-6 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-1 | |
| Date | Wins | Losses | Score |
7/23/04 | | J. Levine ('05) | 7-6(6);7-5 |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
12/5/03 | A. Guenter ('08) | | 4-6;6-3;6-4 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-2 | |
| Date | Wins | Losses | Score |
7/23/04 | S. Cohn ('05) | | 6-1;6-1 |
7/12/04 | | | 4-6;6-2;6-3 |
12/5/03 | | | 6-1;6-1 |
12/5/03 | | | 6-3;4-6;7-6 |
|