ACTIVITY OVERVIEW |
| Overall Record: | 7-3 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-2 | |
| |
| vs. 4-Star: | 2-1 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
4/25/03 | K. Furmaga ('05) | | 6-2;6-2 |
|
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-0 | |
| |