ACTIVITY OVERVIEW |
| Overall Record: | 7-3 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
6/28/03 | | R. Johnson ('04) | 6-4;6-3 |
|
| vs. 5-Star: | 2-0 | |
| |
| vs. 4-Star: | 4-0 | |
| |
| vs. 3-Star: | 1-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-2 | |
| |