ACTIVITY OVERVIEW |
| Overall Record: | 9-9 | |
| |
| vs. Blue-Chips: | 0-3 | |
| |
| vs. 5-Star: | 1-2 | |
| |
| vs. 4-Star: | 1-0 | |
| |
| vs. 3-Star: | 1-2 | |
| |
| vs. 2-Star: | 2-0 | |
| Date | Wins | Losses | Score |
6/21/03 | J. Kim ('04) | | 6-1;6-2 |
5/31/03 | J. Smith ('05) | | 7-5;6-1 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 4-2 | |
| |