ACTIVITY OVERVIEW |
| Overall Record: | 17-10 | |
| Date | Wins | Losses | Score |
12/22/03 | | | 6-1;6-1 |
12/22/03 | | | 6-1;6-0 |
12/22/03 | | | 6-3;4-6;6-4 |
12/15/03 | | | 6-4;6-2 |
8/30/03 | | | 7-6(2);5-5;Retired |
8/1/03 | A. Kumar ('04) | | 6-3;6-2 |
8/1/03 | | | 6-3;6-2 |
8/1/03 | C. Hand | | 6-2;6-2 |
8/1/03 | J. Das | | 6-1;3-6;7-5 |
8/1/03 | P. Simmonds ('04) | | 6-4;6-4 |
8/1/03 | | R. Yim | 6-4;6-0 |
6/28/03 | J. Chirico ('04) | | 4-6;6-3;6-4 |
6/28/03 | J. Chirico ('04) | | 4-6;6-3;6-4 |
6/28/03 | | | 6-3;6-3 |
6/28/03 | | | 6-1;7-6(5) |
6/23/03 | J. Chirico ('04) | | 4-6;6-3;6-4 |
6/23/03 | | | 6-3;6-3 |
6/23/03 | | | 6-1;7-6 |
6/22/03 | | | 6-4;6-3 |
6/22/03 | | | 7-5;4-6;6-1 |
6/22/03 | | | 6-3;2-6;12-10 |
6/22/03 | | | 6-2;6-2 |
6/1/03 | | | 6-2;6-1 |
5/26/03 | | | 6-2;6-1 |
4/8/03 | | | 6-1;6-2 |
4/8/03 | | | 6-3;6-3 |
4/8/03 | | | 7-6(4);7-5 |
|
| vs. Blue-Chips: | 4-0 | |
| |
| vs. 5-Star: | 1-0 | |
| Date | Wins | Losses | Score |
8/1/03 | A. Kumar ('04) | | 6-3;6-2 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 12-10 | |
| Date | Wins | Losses | Score |
12/22/03 | | | 6-1;6-1 |
12/22/03 | | | 6-1;6-0 |
12/22/03 | | | 6-3;4-6;6-4 |
12/15/03 | | | 6-4;6-2 |
8/30/03 | | | 7-6(2);5-5;Retired |
8/1/03 | | | 6-3;6-2 |
8/1/03 | C. Hand | | 6-2;6-2 |
8/1/03 | J. Das | | 6-1;3-6;7-5 |
8/1/03 | | R. Yim | 6-4;6-0 |
6/28/03 | | | 6-3;6-3 |
6/28/03 | | | 6-1;7-6(5) |
6/23/03 | | | 6-3;6-3 |
6/23/03 | | | 6-1;7-6 |
6/22/03 | | | 6-4;6-3 |
6/22/03 | | | 7-5;4-6;6-1 |
6/22/03 | | | 6-3;2-6;12-10 |
6/22/03 | | | 6-2;6-2 |
6/1/03 | | | 6-2;6-1 |
5/26/03 | | | 6-2;6-1 |
4/8/03 | | | 6-1;6-2 |
4/8/03 | | | 6-3;6-3 |
4/8/03 | | | 7-6(4);7-5 |
|