ACTIVITY OVERVIEW |
| Overall Record: | 23-11 | |
| Date | Wins | Losses | Score |
6/25/05 | | | 6-4;6-4 |
6/25/05 | | J. Levine ('06) | 6-3;3-6;6-4 |
6/19/05 | | | 6-2;2-6;6-3 |
6/19/05 | K. Damico ('07) | | 6-1;6-1 |
6/19/05 | | | 6-2;7-6(5) |
5/29/05 | | | 6-3;6-1 |
3/21/05 | | | 7-5;6-1 |
3/21/05 | | | 6-2;6-4 |
3/21/05 | | | 6-4;6-2 |
3/21/05 | | | 6-2;6-1 |
3/14/05 | | | 6-0;7-5 |
3/14/05 | S. Vegosen ('06) | | 6-2;3-6;6-1 |
3/14/05 | | | 1-6;6-3;6-2 |
3/14/05 | | | 6-3;6-4 |
3/7/05 | | | 6-4;5-7;6-4 |
3/7/05 | | | 6-4;6-3 |
3/7/05 | | | 6-3;6-0 |
3/7/05 | | | 6-1;6-3 |
1/10/05 | | | 6-2;6-1 |
1/10/05 | G. Gumbs | | 6-4;7-6(4) |
1/10/05 | | | Retired |
1/10/05 | | | 6-4;7-6(8) |
1/10/05 | | | 6-2;6-3 |
1/10/05 | | | 6-7(0);6-3;6-3 |
12/27/04 | N. Rosenfeld | | 7-6(4);6-3 |
12/27/04 | | D. Lajola ('07) | 2-6;6-2;6-3 |
12/13/04 | | J. Hunt ('06) | 3-6;7-5;7-5 |
12/6/04 | | | 6-3;3-6;6-2 |
11/29/04 | | | 6-4;6-4 |
11/29/04 | | | 6-3;6-3 |
11/29/04 | L. Rosenberg ('07) | | 5-7;6-1;6-1 |
11/29/04 | | | 6-3;Retired |
11/29/04 | | | 2-6;6-3;6-3 |
11/29/04 | | | 6-1;6-4 |
|
| vs. Blue-Chips: | 3-3 | |
| |
| vs. 5-Star: | 1-0 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 19-8 | |
| Date | Wins | Losses | Score |
6/25/05 | | | 6-4;6-4 |
6/19/05 | | | 6-2;2-6;6-3 |
6/19/05 | | | 6-2;7-6(5) |
5/29/05 | | | 6-3;6-1 |
3/21/05 | | | 7-5;6-1 |
3/21/05 | | | 6-2;6-4 |
3/21/05 | | | 6-4;6-2 |
3/21/05 | | | 6-2;6-1 |
3/14/05 | | | 6-0;7-5 |
3/14/05 | | | 1-6;6-3;6-2 |
3/14/05 | | | 6-3;6-4 |
3/7/05 | | | 6-4;5-7;6-4 |
3/7/05 | | | 6-4;6-3 |
3/7/05 | | | 6-3;6-0 |
3/7/05 | | | 6-1;6-3 |
1/10/05 | | | 6-2;6-1 |
1/10/05 | G. Gumbs | | 6-4;7-6(4) |
1/10/05 | | | Retired |
1/10/05 | | | 6-4;7-6(8) |
1/10/05 | | | 6-2;6-3 |
1/10/05 | | | 6-7(0);6-3;6-3 |
12/6/04 | | | 6-3;3-6;6-2 |
11/29/04 | | | 6-4;6-4 |
11/29/04 | | | 6-3;6-3 |
11/29/04 | | | 6-3;Retired |
11/29/04 | | | 2-6;6-3;6-3 |
11/29/04 | | | 6-1;6-4 |
|