ACTIVITY OVERVIEW |
| Overall Record: | 22-15 | |
| Date | Wins | Losses | Score |
8/29/05 | | | 7-6(1);6-3 |
5/29/05 | | | 7-6(8);6-4 |
5/23/05 | | | 4-6;6-1;6-3 |
3/21/05 | | | 6-2;4-6;6-4 |
3/21/05 | | | 6-1;7-5 |
3/21/05 | | | 6-0;6-2 |
3/14/05 | | | 6-3;6-1 |
3/14/05 | | | 6-0;6-3 |
3/14/05 | | | 7-5;6-2 |
3/7/05 | | | 7-5;6-2 |
3/7/05 | | | 6-4;4-6;6-3 |
3/7/05 | | | 7-5;6-3 |
1/24/05 | | | 7-5;6-3 |
1/16/05 | | | 6-4;6-1 |
12/27/04 | | | 7-5;7-6(10) |
12/27/04 | | | 6-1;6-1 |
12/27/04 | | | 7-5;5-7;6-3 |
12/13/04 | | H. Seguso ('06) | 4-6;6-0;7-5 |
12/6/04 | | | 6-4;6-3 |
12/6/04 | | | 3-6;7-5;6-4 |
12/6/04 | | | 6-3;6-1 |
12/6/04 | M. Shabaz ('06) | | 6-2;6-4 |
12/6/04 | | | 3-6;6-1;6-3 |
12/6/04 | | T. Smyczek ('06) | 7-6(0);6-3 |
11/22/04 | C. Welte | | 4-6;6-4;6-2 |
11/22/04 | | | 6-4;7-6(5) |
11/22/04 | D. Arnould ('06) | | 7-6(1);6-1 |
11/22/04 | J. Levine ('06) | | 3-6;7-5;7-5 |
11/22/04 | | | 6-3;6-1 |
9/28/04 | M. McClune ('07) | | 3-6;7-5;7-6(5) |
9/28/04 | | | 6-2;6-3 |
9/21/04 | T. Stump ('07) | | 6-2;6-1 |
9/21/04 | Y. Perepelov | | 7-6(3);6-1 |
9/21/04 | | | 6-2;6-1 |
9/21/04 | D. Sandgren | | 6-4;6-2 |
9/21/04 | J. Varela | | 6-0;6-4 |
9/21/04 | | | 6-1;6-1 |
|
| vs. Blue-Chips: | 6-2 | |
| |
| vs. 5-Star: | 1-0 | |
| |
| vs. 4-Star: | 2-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 13-13 | |
| Date | Wins | Losses | Score |
8/29/05 | | | 7-6(1);6-3 |
5/29/05 | | | 7-6(8);6-4 |
5/23/05 | | | 4-6;6-1;6-3 |
3/21/05 | | | 6-2;4-6;6-4 |
3/21/05 | | | 6-1;7-5 |
3/21/05 | | | 6-0;6-2 |
3/14/05 | | | 6-3;6-1 |
3/14/05 | | | 6-0;6-3 |
3/14/05 | | | 7-5;6-2 |
3/7/05 | | | 7-5;6-2 |
3/7/05 | | | 6-4;4-6;6-3 |
3/7/05 | | | 7-5;6-3 |
1/24/05 | | | 7-5;6-3 |
1/16/05 | | | 6-4;6-1 |
12/27/04 | | | 7-5;7-6(10) |
12/27/04 | | | 6-1;6-1 |
12/27/04 | | | 7-5;5-7;6-3 |
12/6/04 | | | 6-4;6-3 |
12/6/04 | | | 3-6;7-5;6-4 |
12/6/04 | | | 6-3;6-1 |
12/6/04 | | | 3-6;6-1;6-3 |
11/22/04 | | | 6-4;7-6(5) |
11/22/04 | | | 6-3;6-1 |
9/28/04 | | | 6-2;6-3 |
9/21/04 | | | 6-2;6-1 |
9/21/04 | | | 6-1;6-1 |
|