ACTIVITY OVERVIEW |
| Overall Record: | 33-10 | |
| Date | Wins | Losses | Score |
4/9/12 | C. Vazquez ('14) | | 1-6;6-2;6-3 |
4/9/12 | | R. McAdoo ('13) | 6-4;6-2 |
3/31/12 | | G. Andrews ('15) | 6-2;7-6(5) |
3/24/12 | K. Hance ('15) | | 6-1;6-3 |
3/24/12 | M. Norris ('15) | | 7-5;6-2 |
3/24/12 | Z. Katz ('13) | | 6-2;6-3 |
3/24/12 | | | 6-2;6-0 |
3/24/12 | D. Starr ('13) | | 3-6;6-1;6-3 |
3/24/12 | | M. Hibi ('14) | 6-4;6-2 |
3/5/12 | | | 6-2;6-4 |
3/5/12 | | | 6-2;6-1 |
3/5/12 | | | 6-2;6-3 |
3/5/12 | | | 6-2;6-2 |
3/5/12 | | | 3-6;6-3;6-4 |
2/20/12 | | | 6-2;6-3 |
2/20/12 | A. Michaud ('14) | | 6-2;6-4 |
2/20/12 | | | 6-1;6-2 |
2/20/12 | | | 6-0;6-1 |
2/20/12 | M. Norris ('15) | | 6-3;6-4 |
1/22/12 | | | 6-1;7-5 |
1/22/12 | | | 6-2;6-3 |
1/22/12 | | | 6-4;6-1 |
1/22/12 | | | 6-3;6-4 |
1/15/12 | | | 4-6;6-3;6-4 |
12/27/11 | M. Johnson | | 6-2;6-3 |
12/27/11 | A. Garrison | | 6-0;6-1 |
12/27/11 | K. Yee ('15) | | 1-6;6-3;6-1 |
12/27/11 | A. Ho ('13) | | 6-0;4-6;6-2 |
12/27/11 | | Z. Katz ('13) | 7-5;6-3 |
12/5/11 | | | 7-5;6-0 |
12/5/11 | | | 6-1;6-2 |
11/24/11 | | | 6-1;3-6;6-3 |
10/29/11 | A. Weaver | | 6-1;6-0 |
10/29/11 | D. Agasieva | | 6-1;6-1 |
10/29/11 | L. Chirico ('14) | | 6-3;7-6(5) |
10/29/11 | H. Kong | | 6-0;6-1 |
10/29/11 | A. Rodriguez ('14) | | 6-2;6-2 |
9/2/11 | | | 6-3;6-1 |
9/2/11 | | | 6-2;3-6;6-2 |
9/2/11 | B. Shankle ('13) | | 6-2;6-2 |
8/28/11 | | | 3-6;6-3;6-0 |
8/28/11 | | | 6-3;6-3 |
8/28/11 | | | 4-6;7-6(5);6-4 |
|
| vs. Blue-Chips: | 9-3 | |
| |
| vs. 5-Star: | 3-1 | |
| |
| vs. 4-Star: | 1-0 | |
| |
| vs. 3-Star: | 3-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 17-6 | |
| Date | Wins | Losses | Score |
3/24/12 | | | 6-2;6-0 |
3/5/12 | | | 6-2;6-4 |
3/5/12 | | | 6-2;6-1 |
3/5/12 | | | 6-2;6-3 |
3/5/12 | | | 6-2;6-2 |
3/5/12 | | | 3-6;6-3;6-4 |
2/20/12 | | | 6-2;6-3 |
2/20/12 | A. Michaud ('14) | | 6-2;6-4 |
2/20/12 | | | 6-1;6-2 |
2/20/12 | | | 6-0;6-1 |
1/22/12 | | | 6-1;7-5 |
1/22/12 | | | 6-2;6-3 |
1/22/12 | | | 6-4;6-1 |
1/22/12 | | | 6-3;6-4 |
1/15/12 | | | 4-6;6-3;6-4 |
12/5/11 | | | 7-5;6-0 |
12/5/11 | | | 6-1;6-2 |
11/24/11 | | | 6-1;3-6;6-3 |
9/2/11 | | | 6-3;6-1 |
9/2/11 | | | 6-2;3-6;6-2 |
8/28/11 | | | 3-6;6-3;6-0 |
8/28/11 | | | 6-3;6-3 |
8/28/11 | | | 4-6;7-6(5);6-4 |
|