ACTIVITY OVERVIEW |
| Overall Record: | 7-10 | |
| Date | Wins | Losses | Score |
7/19/04 | | | 6-1;6-1 |
7/19/04 | | | 6-4;6-7(5);6-3 |
7/19/04 | | | 6-7(6);6-2;6-3 |
7/12/04 | | | 6-3;6-4 |
7/12/04 | | R. Hernandez ('07) | 6-3;6-3 |
6/14/04 | | J. Hunt ('06) | 6-1;6-4 |
3/22/04 | | | 6-1;6-4 |
3/15/04 | M. Beron ('05) | | 7-5;6-4 |
3/15/04 | | | 6-0;7-6(5) |
3/15/04 | | | 7-5;6-1 |
3/15/04 | | M. Sykut | 6-2;6-0 |
1/19/04 | | | 6-0;6-4 |
1/12/04 | | | 6-1;6-0 |
1/5/04 | | | 7-6(3);6-3 |
1/5/04 | | | 6-1;6-0 |
9/30/03 | C. Helton ('06) | | 6-4;4-6;6-1 |
9/30/03 | | Z. Taylor ('06) | 7-6(2);6-0 |
|
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
6/14/04 | | J. Hunt ('06) | 6-1;6-4 |
|
| vs. 5-Star: | 0-2 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 1-1 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
9/30/03 | C. Helton ('06) | | 6-4;4-6;6-1 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 5-6 | |
| Date | Wins | Losses | Score |
7/19/04 | | | 6-1;6-1 |
7/19/04 | | | 6-4;6-7(5);6-3 |
7/19/04 | | | 6-7(6);6-2;6-3 |
7/12/04 | | | 6-3;6-4 |
3/22/04 | | | 6-1;6-4 |
3/15/04 | | | 6-0;7-6(5) |
3/15/04 | | | 7-5;6-1 |
1/19/04 | | | 6-0;6-4 |
1/12/04 | | | 6-1;6-0 |
1/5/04 | | | 7-6(3);6-3 |
1/5/04 | | | 6-1;6-0 |
|