ACTIVITY OVERVIEW |
 | Overall Record: | 44-16 | |
 |  |
 | vs. Blue-Chips: | 3-8 | |
 |  |
 | vs. 5-Star: | 15-7 | |
 |  |
 | vs. 4-Star: | 16-1 | |
 |  |
 | vs. 3-Star: | 7-0 | |
 |  |
 | vs. 2-Star: | 1-0 | |
 |  |
 | vs. 1-Star: | 2-0 | |
 |  Date | Wins | Losses | Score |
6/25/11 | J. Wetmore ('12) | | 6-1;6-1 |
12/18/10 | M. Lee ('13) | | 6-0;6-1 |
|
 | vs. Not Rated: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against unrated players. |
|