ACTIVITY OVERVIEW |
| Overall Record: | 0-2 | |
| Date | Wins | Losses | Score |
10/15/04 | | C. King ('07) | 6-4;1-6;7-6(4) |
10/1/04 | | C. King ('07) | |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-2 | |
| Date | Wins | Losses | Score |
10/15/04 | | C. King ('07) | 6-4;1-6;7-6(4) |
10/1/04 | | C. King ('07) | |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|