ACTIVITY OVERVIEW |
| Overall Record: | 34-7 | |
| |
| vs. Blue-Chips: | 3-3 | |
| |
| vs. 5-Star: | 12-2 | |
| |
| vs. 4-Star: | 10-2 | |
| |
| vs. 3-Star: | 6-0 | |
| |
| vs. 2-Star: | 2-0 | |
| |
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
11/9/07 | C. Huey | | 6-1;6-0 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|