ACTIVITY OVERVIEW |
| Overall Record: | 12-9 | |
| |
| vs. Blue-Chips: | 0-2 | |
| |
| vs. 5-Star: | 3-3 | |
| |
| vs. 4-Star: | 1-2 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
8/1/03 | A. Klapper ('04) | | 6-1;6-2 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 7-2 | |
| |