Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Boys' Hot 100 As of Monday, 12/16/2024



#176 Anibal Nunez

#124 Lucas Riezebeek

#58 Jerald Carroll

#342 Samuel Andres Uribe Vannucci
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 OCTNOV
Pos.ClassNameStatePointsRankRankW-L
1 2026 Trenton Navarre WI 759 2220 1461 3-1
2 2029 Oliver Dib TX 596 178 100 3-1
3 2027 Kurt Sayan NY 514 214 140 11-2
4 2026 Elliott Parker TN 506 280 192 13-1
5 2029 Anthony Moors MA 500 1396 896 11-1
6 2029 Collin Mika SC 462 133 78 8-0
7 2027 Charles Pettinelli VA 461 222 153 7-0
8 2027 Anibal Nunez GA 450 247 176 9-5
9 2026 JJ Lynch TN 428 1441 1013 3-1
10 2026 Brandon Petzel TX 393 1803 1410 3-1
11 2025 Alastair Quadras TX 374 1242 868 2-1
12 2026 Alexander Klimovich FL 349 373 284 8-4
13 2027 Roxas Kendall NM 344 2221 1877 3-0
14 2026 Ivan Vasich OH 318 1427 1109 8-1
15 2026 Johnny Korfhage KS 297 1799 1502 6-1
16 2027 Agastya Singh TX 295 248 199 11-4
17 2027 Sammy Kaufman NJ 286 446 339 5-0
18 2028 Andrew Nygard FL 286 1856 1570 7-2
19 2027 Mateo Rizo-Patron NY 283 297 242 7-3
20 2028 Nicholas Mojabi CA 280 1623 1343 5-3
21 2026 Christopher Nam NY 280 1794 1514 3-2
22 2028 Max Schuman MD 277 1879 1602 4-3
23 2025 Samuel Andres Uribe Vannucci FL 274 446 342 4-0
24 2028 Vladyslav Bardachenko FL 273 1534 1261 7-2
25 2026 Marcelo Gonzalez CT 270 1560 1290 3-1
26 2029 Alejandro Palacios FL 270 286 235 9-4
27 2029 Hank Krieger VA 264 182 145 8-1
28 2026 Oliver Pool CA 249 1902 1653 2-1
29 2028 Jayden Song IL 249 2209 1960 4-2
30 2025 Jerald Carroll FL 243 85 58 2-1
31 2030 Ryan Chou WI 240 245 205 8-5
32 2030 Dylan Gatan NV 235 981 746 7-2
33 2025 Daniel C Rila NY 232 182 149 2-1
34 2027 Luke Conner FL 231 199 166 8-4
35 2026 Sami Hanbali TX 226 2120 1894 2-1
36 2030 Lee Ferguson MA 225 265 225 5-1
37 2025 Julian Stolevski NC 225 1142 917 5-3
38 2028 Nathan Appleman NY 223 1782 1559 8-2
39 2030 Zane Johnson NE 215 1342 1127 3-0
40 2029 Matthew Rollins MN 211 1738 1527 6-2
41 2026 Alexander Gesky NY 209 1312 1103 4-2
42 2027 Jack Levine NJ 209 1465 1256 7-4
43 2025 Lucas Riezebeek TX 208 150 124 2-1
44 2028 Preetham Peddireddy WI 205 591 418 3-0
45 2030 Agostino Yang CA 205 300 259 7-0
46 2029 Rohan Kondhawekar NJ 203 197 168 9-3
47 2027 Eric Goyzman OH 202 2035 1833 3-2
48 2030 Churchill Kay NJ 200 148 123 7-4
49 2026 Clive Curry TX 199 856 657 3-0
50 2029 Jovial Martinez MN 199 1698 1499 3-0
51 2027 Soren Swenson MN 198 88 66 7-2
52 2028 Alexander Harrick IN 197 1621 1424 3-1
53 2028 Zane Montiel CA 195 455 370 5-1
54 2027 Nikhil Chekuri TX 194 2137 1943 3-1
55 2026 Ayden Fraire TX 194 346 298 5-4
56 2027 Brandon Celestine CA 193 1945 1752 4-2
57 2028 Cooper McKenna HI 192 354 305 4-0
58 2029 Ryan Xu CA 192 237 205 4-2
59 2030 Lonnie Sun CA 190 435 360 2-1
60 2028 Haralabos Stamou FL 189 1553 1364 3-0
61 2027 Nile Ung CA 184 135 112 6-1
62 2030 Robert Rallis SD 184 127 104 5-2
63 2027 Han Chau MI 180 300 264 4-1
64 2025 Andrew Cavallino LA 179 1218 1039 3-1
65 2027 Carson Mower KS 178 744 566 3-0
66 2029 Durga Charan Kodakandla TX 178 282 247 11-1
67 2027 Ian Tongkhuya FL 178 2241 2063 7-6
68 2027 Connor Yang CA 177 259 228 5-1
69 2030 Sabri Tozin NY 177 775 598 2-1
70 2028 Siddharth Lakkireddy TX 176 146 124 5-0
71 2028 Logan McGurk OH 176 1218 1042 7-0
72 2029 Lucas Hancock UT 176 1149 973 3-0
73 2030 Aidan Maddux NY 176 113 92 13-1
74 2026 Dudley Willis MA 176 1033 857 4-2
75 2025 Alfonso Maldonado TX 175 1443 1268 6-1
76 2027 Tanush Reddy Gade GA 175 175 150 7-3
77 2030 Ishaan Bhende VA 174 548 412 8-1
78 2027 Brennan Plunkett IL 174 402 345 7-5
79 2028 Austyn Calvin CA 172 1851 1679 8-2
80 2026 James Clunie NY 172 1990 1818 4-2
81 2029 Nicholas Bohn GA 171 391 338 4-0
82 2028 Corbin Grant FL 171 367 320 10-6
83 2027 Alejandro Orozco TX 170 1899 1729 2-1
84 2029 Jacob Shin IN 170 1463 1293 2-1
85 2028 Charlie Juleen IN 169 1617 1448 3-0
86 2026 Carl Amaya OK 168 1157 989 3-0
87 2026 Nathan Miller CT 168 1583 1415 2-1
88 2027 Luis Carlos Balderrama TX 168 1942 1774 2-1
89 2025 Ulysse Verrando CA 168 134 113 3-2
90 2026 Ridge Stagner MO 167 1597 1430 5-1
91 2026 Nikhil Ponnusamy MA 165 1963 1798 4-0
92 2025 Rudy Mazzola TX 164 154 133 2-0
93 2027 Jordan Mahadeo GA 164 1667 1503 4-2
94 2025 Lukas Grossman GA 161 176 153 4-0
95 2028 Jason Dubrow NE 161 932 771 6-1
96 2028 Winston Arvidson MN 160 122 102 8-0
97 2027 John Mills NY 160 362 319 6-2
98 2026 Clark Malone KY 160 1507 1347 3-2
99 2025 Tate Thatcher WA 159 664 505 2-1
100 2030 Julian Meckbach IN 158 802 644 7-0
 LOTTO ELITE
 
Lotto Mirage 100
 
Check out the Lotto Mirage 100 ...
 
RECENT COMMITMENTS
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, December 16, 2024 at 2:02:58 AM
Contact our web team with any corrections