Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

RPI LIST

Boys' Class of 2004 - Recent Graduates As of Thursday, 9/2/2004



#3 Daniel Yoo

#32 Sukhwa Young

#19 Jordan Delass

#1 Travis Helgeson
Order list by:   Rank   Name   SoS   ---  


Players - 401 to 500Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
417 A. Soruco (IL) 46.7 6-8 42.9 392 46.9 50.1
419 D. Asper (TX) 46.6 5-6 45.5 442 45.3 50.4
420 J. Pagan (NY) 46.6 9-10 47.4 452 44.9 49.4
421 D. Lizarribar (TX) 46.6 5-9 35.7 294 51.0 48.6
422 D. Bowman (KY) 46.6 6-6 50.0 475 43.7 49.0
423 S. Berrios (PR) 46.5 16-17 48.5 456 44.8 48.1
424 B. Evenden (NJ) 46.5 12-17 41.4 351 48.8 47.1
425 J. Moghina (AZ) 46.5 9-16 36.0 333 49.7 50.6
426 M. Weiss (AZ) 46.5 6-4 60.0 558 36.0 53.9
427 S. Feibelman (VA) 46.4 5-8 38.5 322 49.9 47.6
428 R. Charles (TX) 46.4 9-11 45.0 434 45.6 49.2
429 C. Sixta (TX) 46.3 13-12 52.0 476 43.6 46.2
430 J. Irey (FL) 46.3 10-16 38.5 378 47.8 51.1
431 E. Straw (TX) 46.1 12-9 57.1 511 41.4 44.7
432 J. Winner (MO) 46.1 7-7 50.0 450 45.0 44.5
433 J. Pfeifer (NM) 46.1 7-8 46.7 430 45.8 46.2
434 A. Salucci (FL) 45.9 4-5 44.4 383 47.5 44.1
435 A. Miyazaki (UT) 45.9 10-12 45.5 457 44.7 48.7
436 W. Olson (MS) 45.9 8-8 50.0 472 43.7 46.1
437 J. Davis (AZ) 45.8 13-18 41.9 438 45.5 50.4
438 S. Harris (TX) 45.8 3-11 21.4 169 55.5 50.8
439 B. Sticker (TX) 45.8 5-6 45.5 443 45.3 46.9
440 D. DeCoste (TX) 45.7 11-10 52.4 508 41.7 47.0
442 J. Lieberman (NC) 45.5 15-28 34.9 356 48.5 50.2
443 L. Koehler (TN) 45.5 13-14 48.1 466 44.0 46.1
444 M. Walker (MS) 45.5 7-8 46.7 426 45.9 43.5
445 U. Avazov (FL) 45.5 13-13 50.0 506 41.7 48.4
446 J. Heckley (CA) 45.5 11-11 50.0 502 41.9 48.0
447 B. Philipose (TX) 45.4 6-7 46.2 444 45.3 44.9
448 F. Tran (TX) 45.4 3-4 42.9 407 46.5 45.7
449 R. Kopec (GA) 45.4 6-7 46.2 451 45.0 45.5
450 T. Dupre (NY) 45.4 7-9 43.8 446 45.2 47.4
451 D. Chimerakis (FL) 45.3 12-16 42.9 481 43.3 52.0
452 D. Gaffney (NM) 45.3 9-12 42.9 448 45.1 48.2
453 C. Davis (NY) 45.3 5-3 62.5 568 35.0 48.6
454 N. Arnold (TX) 45.2 7-8 46.7 510 41.6 51.1
455 W. Li (CA) 45.2 7-10 41.2 412 46.3 46.9
456 R. Cameron (MI) 45.2 6-6 50.0 536 39.3 52.1
457 M. Fehrs (NY) 45.1 4-4 50.0 514 40.9 48.6
458 P. Sorenson (SD) 45.1 7-6 53.8 528 40.1 46.2
459 S. Mcree (GA) 45.0 20-30 40.0 410 46.4 47.3
460 D. Bracken (CT) 44.9 8-6 57.1 542 38.2 46.2
461 A. King (NC) 44.9 4-5 44.4 417 46.2 42.8
462 M. Ortiz (CA) 44.9 6-10 37.5 401 46.7 48.7
463 K. Brown (CO) 44.9 3-4 42.9 422 46.0 44.5
464 J. Kobren (FL) 44.7 6-12 33.3 403 46.6 52.3
466 J. Liang (CA) 44.6 9-18 33.3 379 47.7 49.6
467 A. Delatorre (CA) 44.5 3-3 50.0 480 43.3 41.5
468 J. Kim (CA) 44.5 3-4 42.9 465 44.0 47.2
469 M. Johnson (MN) 44.5 6-9 40.0 473 43.7 50.6
470 P. Varnum (KS) 44.5 15-24 38.5 398 46.8 46.0
471 T. Tonick (TX) 44.5 13-14 48.1 492 42.5 44.8
472 S. Cann (TN) 44.4 4-9 30.8 362 48.5 49.7
473 E. Viapia-Panozzo (TX) 44.3 3-4 42.9 485 42.8 48.7
474 J. Kirsch (TX) 44.3 4-4 50.0 499 42.0 43.2
475 S. Tully (NH) 44.3 5-9 35.7 420 46.2 49.0
476 S. Bettger (CA) 44.2 7-8 46.7 495 42.3 45.6
477 A. Desmarais (FL) 44.2 4-2 66.7 569 34.1 41.7
478 S. Slaska (NY) 44.1 7-7 50.0 533 39.6 47.0
479 J. Carpenter (CA) 44.1 3-9 25.0 312 50.3 50.7
480 B. Burks (AR) 44.1 3-5 37.5 445 45.3 48.1
481 A. Helppie-Schmeider (TX) 44.1 7-6 53.8 551 37.2 48.0
482 J. Schumann (TX) 44.0 3-5 37.5 435 45.6 47.3
483 J. Vogelgesang (OH) 43.9 5-6 45.5 532 39.7 50.8
484 D. Dagian (TX) 43.8 4-7 36.4 423 46.0 47.0
485 J. Chui (CA) 43.8 5-6 45.5 482 43.2 43.5
486 P. Cohen (KS) 43.8 11-12 47.8 515 40.9 45.6
487 A. Gettinger (NY) 43.8 10-12 45.5 523 40.3 49.0
488 M. Evans (TN) 43.6 3-6 33.3 406 46.5 48.1
489 J. Badon (CA) 43.6 6-5 54.5 565 35.4 49.2
490 R. Obregon (TX) 43.5 9-12 42.9 494 42.3 46.7
491 W. Matthews (TX) 43.5 4-4 50.0 530 39.7 44.7
492 D. Klemish (FL) 43.5 11-23 32.4 431 45.7 50.3
493 J. Thomas (GA) 43.5 3-8 27.3 357 48.5 49.6
494 G. Gannon (NJ) 43.5 3-5 37.5 421 46.1 44.1
495 C. Casbarro (NY) 43.4 3-2 60.0 578 31.0 51.6
496 E. Kinsey (CA) 43.4 6-12 33.3 388 47.2 45.8
497 J. Seevers (TX) 43.3 4-10 28.6 380 47.7 49.0
498 M. Elson (SD) 43.2 4-6 40.0 488 42.8 47.4
499 C. Nguyen (TX) 43.2 4-9 30.8 369 48.2 45.8
501 R. Hopper (GA) 43.2 6-7 46.2 497 42.1 42.6
502 G. McBrearity (GA) 43.1 6-11 35.3 460 44.5 48.0
503 C. Phillips (TX) 43.0 9-15 37.5 447 45.1 44.5
504 R. Newman (CA) 43.0 11-17 39.3 491 42.6 47.6
505 R. Teague (NC) 43.0 6-12 33.3 433 45.7 47.2
506 D. Wright (KY) 42.9 6-6 50.0 540 38.5 44.6
507 J. Chapman (AZ) 42.9 7-11 38.9 490 42.7 47.2
508 E. Ellis (FL) 42.8 11-19 36.7 469 43.9 46.9
509 N. Igdaloff (OH) 42.8 4-4 50.0 537 38.8 43.7
510 I. Amen (TX) 42.8 5-8 38.5 477 43.5 45.7
511 J. Swamidass (AL) 42.8 17-25 40.5 504 41.8 47.1
512 C. Caswell (FL) 42.6 5-15 25.0 365 48.4 48.8
513 A. Dudas (TN) 42.6 4-4 50.0 547 37.7 45.0
514 S. Moore (TX) 42.6 8-10 44.4 522 40.3 45.2
515 E. Glidewell (VA) 42.5 5-8 38.5 517 40.8 50.0
516 J. Heckley (ME) 42.5 6-11 35.3 459 44.6 45.4
517 H. McCord (GA) 42.4 3-6 33.3 400 46.7 42.9
518 R. Stephenson (TX) 42.3 6-9 40.0 507 41.7 45.9
519 D. Ross (TX) 42.2 3-4 42.9 519 40.6 44.8
520 D. Hill (TX) 42.2 6-13 31.6 432 45.7 45.8
  Prev
Next  
 DLM COACHING
 
Focus on the Long Game
 
Welcome to Season 12 Episode 20 of the ParentingAces Podcast. This week we focus with Danielle McNamara of DLM Coaching and Tanner Stump of College ...
 
See More
 
INSIDE THE RANKINGS
The lifeblood of Tennis Recruiting is its rankings - and our team has been ranking tennis players for more than two decades. Learn about tennis rankings in general - as well as our best-of-breed ranking system.
Recent Tournament Forecasts
Date   Tournament Predicted
12/27 Winter Nationals 75.0%
9/02 U.S. Open 68.4%
8/04 USTA National Champs. 75.2%
7/16 USTA Clay Court Champs. 76.0%
7/02 Wimbledon 72.6%
 
Click here for the complete list of all of our Tournament Forecasts.
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Tuesday, June 28, 2022 at 7:09:37 AM
Contact our web team with any corrections