ACTIVITY OVERVIEW |
| Overall Record: | 0-3 | |
| Date | Wins | Losses | Score |
2/18/05 | | P. Reddy ('06) | 7-5;6-0 |
2/18/05 | | P. Rys ('06) | 6-1;6-2 |
2/18/05 | | P. Rys ('06) | 7-5;6-1 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-3 | |
| Date | Wins | Losses | Score |
2/18/05 | | P. Reddy ('06) | 7-5;6-0 |
2/18/05 | | P. Rys ('06) | 6-1;6-2 |
2/18/05 | | P. Rys ('06) | 7-5;6-1 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|