ACTIVITY OVERVIEW |
| Overall Record: | 5-5 | |
| Date | Wins | Losses | Score |
7/19/05 | | | 6-2;6-2 |
7/19/05 | | | 7-6(4);6-0 |
2/19/05 | | | 7-5;6-3 |
2/19/05 | | | 6-3;6-1 |
2/12/05 | | | 7-5;6-4 |
2/12/05 | | | 6-4;3-6;6-4 |
2/4/05 | M. Goodman | | 6-4;6-2 |
2/4/05 | | | 6-2;6-1 |
9/4/04 | J. Seevers ('04) | | 6-2;6-2 |
9/4/04 | | E. Olson ('06) | 6-4;6-0 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 1-1 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
9/4/04 | J. Seevers ('04) | | 6-2;6-2 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-4 | |
| Date | Wins | Losses | Score |
7/19/05 | | | 6-2;6-2 |
7/19/05 | | | 7-6(4);6-0 |
2/19/05 | | | 7-5;6-3 |
2/19/05 | | | 6-3;6-1 |
2/12/05 | | | 7-5;6-4 |
2/12/05 | | | 6-4;3-6;6-4 |
2/4/05 | | | 6-2;6-1 |
|