Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

RPI LIST

Boys' Class of 2004 - Recent Graduates As of Thursday, 9/2/2004



#44 Robert Cameron

#32 Sukhwa Young

#16 Jason Pinsky

#38 Gregory Ouellette
Order list by:   Rank   Name   SoS   ---  


Players - 201 to 300Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
209 M. Campbell (TX) 53.1 15-8 65.2 330 49.8 47.7
210 B. Lindsley (VA) 53.1 28-26 51.9 212 53.4 53.5
211 C. Malivert (FL) 52.9 17-10 63.0 335 49.6 49.7
212 T. Bach (MI) 52.9 7-9 43.8 140 57.3 53.4
213 D. Sutton (NC) 52.9 8-5 61.5 306 50.4 49.2
214 D. Kretschmar (IN) 52.9 4-5 44.4 137 57.3 52.5
215 C. Ramsay (TX) 52.9 7-5 58.3 296 51.0 51.2
216 J. Combs (CA) 52.8 10-9 52.6 230 52.9 53.0
217 A. Lerner (PA) 52.8 21-26 44.7 149 56.7 53.1
218 H. Tadevdsian (CA) 52.8 4-6 40.0 122 58.0 55.2
219 J. O'connell (OH) 52.7 6-8 42.9 130 57.6 52.8
220 C. Jones (OH) 52.7 5-6 45.5 185 54.7 55.7
221 A. Hoffman (NE) 52.6 10-9 52.6 228 53.0 52.1
222 B. Kraft (NJ) 52.6 10-3 76.9 498 42.1 49.2
223 O. Gaines (MD) 52.5 18-24 42.9 157 56.1 55.2
224 J. Furr (OK) 52.5 6-4 60.0 358 48.5 53.1
225 M. Hanna (WV) 52.5 7-8 46.7 154 56.4 50.5
226 J. Bonner (TX) 52.4 7-4 63.6 364 48.4 49.3
227 L. Solis (TX) 52.4 8-6 57.1 234 52.6 47.2
228 C. Tarics (TX) 52.4 7-6 53.8 299 50.8 54.1
229 B. Sperry (CA) 52.3 5-5 50.0 220 53.2 52.8
230 F. Rossetti (OH) 52.3 8-8 50.0 163 55.8 47.7
231 P. Graham (CA) 52.3 17-13 56.7 278 51.3 49.8
233 A. Doan (PA) 52.2 19-28 40.4 146 56.8 54.8
234 C. Hornberger (TX) 52.2 6-7 46.2 222 53.2 56.2
235 R. Boyajian (FL) 52.2 12-12 50.0 207 53.6 51.4
236 J. Fong (CA) 52.2 14-11 56.0 261 51.7 49.2
237 H. Landes (CA) 52.2 28-24 53.8 252 52.1 50.6
238 A. James (CA) 52.1 10-9 52.6 257 51.9 52.2
239 M. Hartman (TX) 52.1 6-6 50.0 219 53.3 51.9
241 J. Nespoli (PA) 52.1 6-6 50.0 254 52.0 54.4
242 W. Fleder (NY) 52.1 26-21 55.3 318 50.0 52.9
243 S. Campbell (TX) 52.1 13-10 56.5 313 50.3 51.2
244 A. Gates (TN) 52.0 11-8 57.9 305 50.5 49.2
245 P. Austin (GA) 52.0 8-8 50.0 221 53.2 51.7
246 K. Narasimhan (TX) 52.0 12-7 63.2 414 46.3 52.3
247 C. Howard (MO) 51.9 22-26 45.8 193 54.4 53.1
248 M. Gelina (KS) 51.9 13-12 52.0 239 52.4 50.9
250 K. Parnell (IN) 51.8 7-7 50.0 259 51.8 53.5
251 T. Reed (TX) 51.7 8-7 53.3 216 53.3 46.9
252 G. Sirotek (IL) 51.7 19-24 44.2 198 54.1 54.2
253 S. Rocke (IN) 51.6 3-5 37.5 113 58.4 52.2
254 J. Unkenholz (AL) 51.6 12-13 48.0 231 52.9 52.8
255 B. Newton (VA) 51.6 4-7 36.4 153 56.5 56.9
256 B. Underwood (TX) 51.6 8-4 66.7 375 48.0 43.8
257 K. Stickney (MN) 51.5 10-8 55.6 328 49.8 51.0
258 R. McDaniel (IN) 51.5 5-8 38.5 102 58.9 49.7
259 M. Goldin (WI) 51.3 12-10 54.5 325 49.8 51.0
260 J. Delage (TX) 51.2 10-7 58.8 399 46.7 52.5
261 N. Stadler (CA) 51.2 8-15 34.8 131 57.6 54.7
262 D. Driver (AZ) 51.1 35-32 52.2 316 50.1 52.1
263 S. Barrs (AZ) 51.1 9-9 50.0 248 52.2 50.2
264 M. Wise (MI) 51.1 6-6 50.0 263 51.7 51.2
265 S. Maucher (SC) 51.1 3-4 42.9 241 52.4 56.9
266 E. Fey (IL) 51.1 12-12 50.0 292 51.0 52.4
267 T. Schneider (IN) 51.1 4-4 50.0 237 52.5 49.5
268 M. Uriarte (NV) 51.1 11-10 52.4 277 51.4 49.3
269 S. Mundluru (TX) 51.1 12-11 52.2 297 50.9 50.3
270 J. Smith (CA) 51.0 12-10 54.5 321 49.9 49.5
271 N. Hudson (GA) 50.9 25-31 44.6 224 53.1 52.9
272 P. Feder (IL) 50.9 10-10 50.0 269 51.6 50.5
273 M. Mintz (NY) 50.9 11-10 52.4 320 49.9 51.4
274 R. Sondhu (CA) 50.9 6-6 50.0 332 49.7 54.0
275 M. Reyes (UT) 50.8 7-10 41.2 186 54.7 52.6
276 M. Gober (MD) 50.8 9-10 47.4 298 50.9 54.0
277 A. Zenner (MN) 50.7 18-14 56.3 374 48.0 50.7
278 B. Keller (IN) 50.7 7-7 50.0 295 51.0 50.9
279 S. Bacon (AR) 50.7 6-5 54.5 338 49.4 49.3
280 R. Weisband (PA) 50.7 7-10 41.2 173 55.3 50.9
281 T. Bowman (TX) 50.6 19-28 40.4 197 54.1 53.8
282 N. Wheeler (GA) 50.6 9-14 39.1 192 54.5 54.4
283 M. Shideler (IN) 50.6 6-5 54.5 395 46.8 54.2
284 R. Desantis (TX) 50.6 14-14 50.0 293 51.0 50.3
285 J. Portnoy (MN) 50.6 15-16 48.4 247 52.2 49.5
286 A. Sutton (NJ) 50.5 6-5 54.5 404 46.6 54.3
288 C. Boyd (TN) 50.5 18-13 58.1 397 46.8 50.4
289 B. Elmer (AZ) 50.5 6-5 54.5 373 48.0 51.4
290 J. Lashnits (NY) 50.5 12-11 52.2 346 48.9 52.0
291 B. Weatherford (TX) 50.4 9-6 60.0 411 46.3 49.1
292 A. Spector (WI) 50.4 9-11 45.0 268 51.6 53.5
293 M. Karlen (CA) 50.4 6-6 50.0 289 51.1 49.6
294 C. Williams (SD) 50.4 16-18 47.1 242 52.3 49.9
295 K. Mansur (TX) 50.4 3-6 33.3 172 55.4 57.3
296 J. Barbaro (TX) 50.3 4-3 57.1 341 49.3 45.5
297 A. Petersen (MO) 50.3 7-6 53.8 284 51.2 44.9
298 J. Wilder (NY) 50.3 11-19 36.7 179 54.9 54.6
299 M. Wagner (MI) 50.2 5-8 38.5 183 54.8 52.9
300 J. Wimpee (TX) 50.2 14-14 50.0 355 48.7 53.3
301 T. Kantarelis (MA) 50.1 10-11 47.6 303 50.6 51.7
302 T. Hubbard (MI) 50.1 11-13 45.8 311 50.3 54.1
303 M. Sasser (TX) 50.1 18-9 66.7 486 42.8 48.2
304 A. Klapper (CA) 50.1 13-16 44.8 275 51.5 52.6
305 D. Lee (NY) 50.1 9-10 47.4 315 50.2 52.5
306 D. Levy (FL) 50.1 15-19 44.1 279 51.3 53.5
307 J. Baggett (TX) 50.0 13-9 59.1 425 45.9 49.0
308 S. Gannon (NJ) 50.0 7-7 50.0 271 51.5 46.8
309 J. Farm (HI) 49.9 7-5 58.3 418 46.2 48.9
310 A. Lee (CA) 49.9 8-8 50.0 285 51.2 47.2
311 B. Coleman (TX) 49.9 9-6 60.0 394 46.9 45.8
312 P. Bateman (FL) 49.9 14-13 51.9 376 47.9 51.7
  Prev
Next  
 DLM COACHING
 
Why Grades Matter
 
Welcome to Season 12 Episode 30 of the ParentingAces Podcast. In this week's podcast, Danielle McNamara rejoins Lisa to discuss why grades are important to ...
 
See More
 
INSIDE THE RANKINGS
The lifeblood of Tennis Recruiting is its rankings - and our team has been ranking tennis players for more than two decades. Learn about tennis rankings in general - as well as our best-of-breed ranking system.
Recent Tournament Forecasts
Date   Tournament Predicted
12/27 Winter Nationals 75.0%
9/02 U.S. Open 68.4%
8/04 USTA National Champs. 75.2%
7/16 USTA Clay Court Champs. 76.0%
7/02 Wimbledon 72.6%
 
Click here for the complete list of all of our Tournament Forecasts.
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Tuesday, June 28, 2022 at 7:09:37 AM
Contact our web team with any corrections