ACTIVITY OVERVIEW |
 | Overall Record: | 50-19 | |
 |  |
 | vs. Blue-Chips: | 6-9 | |
 |  |
 | vs. 5-Star: | 18-8 | |
 |  |
 | vs. 4-Star: | 15-2 | |
 |  |
 | vs. 3-Star: | 6-0 | |
 |  |
 | vs. 2-Star: | 4-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 1-0 | |
 |  Date | Wins | Losses | Score |
3/22/25 | L. Zhou ('33) | | 6-1 6-0 |
|