| ACTIVITY OVERVIEW |
 | Overall Record: | 43-11 | |
 |  |
 | vs. Blue-Chips: | 13-7 | |
 |  |
 | vs. 5-Star: | 13-3 | |
 |  |
 | vs. 4-Star: | 9-0 | |
 |  |
 | vs. 3-Star: | 3-0 | |
 |  |
 | vs. 2-Star: | 3-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  | Date | Wins | Losses | Score |
| No results against 1-Star players. |
|
 | vs. Not Rated: | 2-1 | |
 |  | Date | Wins | Losses | Score |
| 5/13/13 | | | 6-0;6-1 |
| 5/6/13 | T. Finke ('18) | | 6-0;6-1 |
| 11/5/12 | | | 6-2;6-2 |
|