RPI LIST

Boys' Class of 2018 - 7th Graders As of Thursday, 5/16/2013



#4 Keenan Mayo

#843 Ethan Smith

#520 Jeffrey Gorilovsky

#41 Gary Fishkin
Order list by:   Rank   Name   SoS   ---  


Players - Top 100Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
1 P. Huynh (HI) 68.3 14-4 77.8 2 68.5 58.4
2 P. Kypson (NC) 68.2 50-17 74.6 1 68.7 60.8
3 S. Riffice (CA) 67.5 59-20 74.7 3 67.3 60.8
4 K. Mayo (CA) 67.2 69-17 80.2 11 64.6 59.4
5 K. Smith (CO) 66.9 28-3 90.3 103 59.8 57.6
6 J. Sorel (GA) 66.7 83-20 80.6 25 63.0 60.1
7 D. Thomas (OH) 66.6 62-20 75.6 7 65.4 60.1
8 R. Bellamy (CA) 66.5 53-16 76.8 8 64.9 59.5
9 V. Kirkov (FL) 65.6 54-24 69.2 4 66.5 60.1
10 J. Nettles (MI) 65.5 34-7 82.9 58 61.2 56.8
11 M. Habib (OK) 65.5 50-7 87.7 79 60.7 52.8
12 A. Wen (MI) 65.3 36-6 85.7 111 59.7 56.2
13 P. Fletchall (IN) 65.2 39-9 81.3 39 62.1 55.4
14 A. Rotsaert (PA) 65.2 47-20 70.1 6 65.5 59.6
15 A. Huang (CA) 65.1 68-21 76.4 24 63.0 58.0
16 S. Sun (NY) 64.9 55-23 70.5 9 64.7 59.8
17 J. Grollman (HI) 64.8 19-6 76.0 23 63.0 57.3
18 A. Fenty (DC) 64.7 68-21 76.4 40 61.9 58.7
19 T. Bryde (GA) 64.6 70-32 68.6 12 64.6 60.5
20 J. Ignatowich (CT) 64.6 75-28 72.8 19 63.6 58.3
21 R. Fu (MA) 64.1 50-21 70.4 17 63.9 58.1
22 L. Greif (IN) 64.0 50-25 66.7 10 64.7 60.2
23 R. Paredes (TX) 63.9 24-5 82.8 139 59.0 54.8
24 B. Cernoch (MD) 63.8 64-20 76.2 74 60.8 57.6
25 M. Johnson (NH) 63.8 40-15 72.7 41 61.8 58.9
26 A. Vannemreddy (FL) 63.7 13-6 68.4 5 65.8 54.7
27 B. Croyder (GA) 63.6 64-34 65.3 13 64.5 60.1
28 S. Gibson (CA) 63.6 45-15 75.0 62 61.1 57.0
29 M. Vicario (NC) 63.4 60-25 70.6 21 63.4 56.2
30 N. Williams (OH) 63.4 67-24 73.6 72 60.8 58.3
31 A. Oscislawski (NJ) 63.3 63-23 73.3 43 61.7 56.7
32 J. Azuma (HI) 63.3 20-9 69.0 20 63.5 57.2
33 A. Nefve (IL) 63.2 49-27 64.5 15 64.1 60.2
34 E. Navarro (SC) 63.1 60-25 70.6 34 62.4 57.1
35 J. Leopold (CA) 63.1 26-9 74.3 65 61.0 56.0
36 B. Duo (MI) 63.0 42-22 65.6 18 63.8 58.8
37 R. Krick (KY) 63.0 16-5 76.2 84 60.5 54.6
38 M. Ogundele (NC) 63.0 35-10 77.8 125 59.3 55.4
39 S. Bout (IL) 62.9 47-23 67.1 26 62.9 58.8
40 R. Siniakowicz (NJ) 62.7 62-26 70.5 44 61.7 57.1
41 G. Fishkin (NY) 62.7 47-23 67.1 29 62.6 58.3
42 J. Carroll (IL) 62.6 49-28 63.6 14 64.2 58.6
43 A. Krueger (OH) 62.6 20-7 74.1 36 62.3 51.9
44 D. Pellerito (NY) 62.6 65-30 68.4 35 62.3 57.4
45 K. Huang (NC) 62.5 69-16 81.2 219 57.1 54.9
46 N. Speshilov (CA) 62.5 80-14 85.1 256 56.3 52.3
47 P. Gordon (VT) 62.4 14-4 77.8 195 57.5 56.7
48 M. Sun (NJ) 62.3 72-29 71.3 66 61.0 56.1
49 W. Woodall (DC) 62.3 47-22 68.1 37 62.3 56.6
50 S. Raina (GA) 62.2 69-32 68.3 42 61.7 57.1
51 J. King (CO) 62.2 32-13 71.1 46 61.7 54.3
52 R. Baylon (CA) 62.1 46-19 70.8 80 60.7 56.4
53 B. Fenno (SC) 62.1 47-14 77.0 172 57.9 55.6
54 J. Pratt (SC) 62.1 53-31 63.1 27 62.8 59.6
55 B. Shi (NY) 62.0 56-30 65.1 38 62.2 58.7
56 W. Gleason (NE) 62.0 47-18 72.3 95 60.2 55.4
57 M. Jackson (TN) 62.0 43-23 65.2 32 62.5 57.9
58 N. Burk (NV) 62.0 12-2 85.7 352 54.6 53.0
59 D. Kitayama (MI) 61.9 44-22 66.7 52 61.5 58.1
60 A. Pickens (NC) 61.8 61-30 67.0 50 61.6 57.0
61 C. Hemmrich (MI) 61.7 27-9 75.0 147 58.6 54.8
62 J. Jhattu (GA) 61.7 91-38 70.5 112 59.6 56.9
63 J. Wikso (TX) 61.6 68-28 70.8 106 59.7 56.2
64 L. Smith (NY) 61.6 68-25 73.1 138 59.0 55.3
65 C. Sebo (FL) 61.5 21-9 70.0 69 60.9 54.0
66 A. Javan (FL) 61.4 10-1 90.9 577 50.8 53.1
67 J. Golightly (OK) 61.4 31-11 73.8 146 58.7 54.2
68 B. Keim (SC) 61.4 45-21 68.2 61 61.1 55.0
69 D. Guiot (CO) 61.3 41-11 78.8 203 57.4 51.8
70 G. Willbourn (OK) 61.3 57-20 74.0 132 59.2 53.0
71 J. Pooley (IL) 61.3 14-5 73.7 140 58.9 53.8
72 R. Miyagawa (HI) 61.3 25-10 71.4 119 59.5 54.8
73 M. Wild (IN) 61.3 57-31 64.8 55 61.3 57.6
74 B. Slezak (NE) 61.2 38-17 69.1 98 59.9 55.8
75 I. Gorelik (MA) 61.2 50-12 80.6 322 55.1 53.9
76 J. Sands (CA) 61.1 46-20 69.7 105 59.8 55.2
77 A. Chakka (AR) 61.1 46-29 61.3 33 62.4 58.2
78 C. Haskins (MO) 61.1 90-33 73.2 167 58.0 55.1
79 C. Alshon (FL) 61.0 72-34 67.9 121 59.4 57.3
80 R. May (WI) 61.0 16-6 72.7 123 59.4 52.4
81 T. Hilderbrand (TX) 60.9 73-38 65.8 94 60.3 57.2
82 N. Lilienthal (NJ) 60.9 53-27 66.2 87 60.4 56.4
83 R. Benkaim (FL) 60.8 60-28 68.2 97 59.9 55.2
84 B. Frye (KS) 60.8 42-23 64.6 73 60.8 57.0
85 L. Horve (IL) 60.8 45-22 67.2 102 59.8 56.3
86 A. Kush (PA) 60.8 68-25 73.1 177 57.8 54.4
87 R. Jurist (NC) 60.8 52-26 66.7 101 59.9 56.7
88 A. Rivera (PR) 60.8 42-10 80.8 326 55.1 52.1
89 M. Ihrig (IN) 60.7 59-28 67.8 108 59.7 55.8
90 R. Chao (CA) 60.7 48-16 75.0 226 56.9 53.8
91 J. Fishkin (MD) 60.6 56-32 63.6 75 60.8 57.2
92 J. Hu (HI) 60.6 21-10 67.7 63 61.1 52.5
93 S. Komis (IL) 60.6 61-24 71.8 197 57.5 55.5
94 J. Li (MI) 60.5 44-14 75.9 257 56.3 53.8
95 J. Bratton (IN) 60.5 21-9 70.0 91 60.3 51.6
96 P. McCallie (MN) 60.5 49-27 64.5 85 60.5 56.7
97 P. Rajpal (NY) 60.5 7-1 87.5 496 52.1 50.3
98 M. Heller (FL) 60.4 45-23 66.2 93 60.3 55.0
99 B. Gollin (CA) 60.4 46-19 70.8 176 57.8 55.3
100 S. Korda (FL) 60.4 41-17 70.7 190 57.6 55.7
  Prev
Next  
TENNIS WAREHOUSE
PLAYER SEARCH
 
 
 
IMG ACADEMIES
MEMBER LOGIN
 
User Name
 
Password
 
 
Forget your password?
 
Register Now for Free!
 
 
LEADER BOARD

  Class of 2018 - Boys
1st S. Riffice
2nd P. Kypson
3rd V. Kirkov
4th A. Rotsaert
5th T. Bryde
6th D. Thomas
7th N. Schachter
8th R. Bellamy
9th A. Fenty
10th K. Mayo

   Complete List