RPI LIST

Boys' Class of 2015 - Sophomores As of Thursday, 5/16/2013



#598 David Akin

#942 Frederick Anderson

#1406 Wilbur Williams

#238 Spencer Chiu
Order list by:   Rank   Name   SoS   ---  


Players - Top 100Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
1 S. Kumar (IN) 70.7 70-12 85.4 3 67.6 62.2
2 N. Matveyko (CA) 68.9 21-4 84.0 4 67.5 56.7
3 D. Beasley (IN) 68.6 35-4 89.7 27 63.9 56.9
4 V. Pham (CA) 68.1 44-14 75.9 2 67.7 61.1
5 C. Klinger (CA) 67.6 29-8 78.4 15 65.3 61.5
6 D. Indrakanti (OH) 67.6 47-8 85.5 39 63.2 58.5
7 K. Boyd (CA) 67.2 62-25 71.3 1 68.0 61.4
8 W. Seibert (TX) 67.1 9-1 90.0 10 66.2 46.2
9 E. Nava (CA) 67.0 26-10 72.2 7 67.0 61.9
10 A. Lebedev (NY) 66.9 58-23 71.6 5 67.4 61.5
11 A. Hirsch (OH) 66.9 56-20 73.7 9 66.4 61.3
12 S. Richey (TN) 66.6 48-13 78.7 25 64.1 59.5
13 J. Wasserman (NY) 66.3 36-16 69.2 6 67.2 61.5
14 M. Lorenzini (IL) 66.3 58-21 73.4 14 65.4 60.9
15 M. Joyce (IL) 66.2 56-19 74.7 19 64.6 60.7
16 A. Chamdani (CA) 66.0 54-18 75.0 20 64.5 59.8
17 D. Rayl (IN) 65.9 75-23 76.5 30 63.7 59.8
18 E. Young-Smith (CA) 65.8 64-14 82.1 67 62.0 57.2
19 B. Lancaster (KY) 65.6 42-10 80.8 53 62.4 56.8
20 K. Seelig (PA) 65.4 63-25 71.6 18 64.7 60.6
21 H. Gordon (TX) 65.4 82-21 79.6 76 61.7 58.5
22 M. Genender (CA) 65.2 37-17 68.5 11 65.7 60.8
23 E. Rutledge (TX) 65.1 81-24 77.1 49 62.6 58.0
24 J. Hansen (TX) 65.1 62-17 78.5 61 62.1 57.6
25 D. Mitchell (CO) 65.0 44-14 75.9 52 62.5 59.4
26 K. Kaiser (CA) 65.0 45-15 75.0 57 62.3 60.6
27 R. Opelka (FL) 65.0 41-18 69.5 16 65.3 59.8
28 J. DeVine (FL) 65.0 35-15 70.0 22 64.1 61.6
29 A. Gu (CA) 64.9 59-21 73.8 34 63.3 59.1
30 H. Tubert (WV) 64.8 24-6 80.0 92 61.0 57.2
31 G. Broadus (TX) 64.8 103-31 76.9 65 62.0 58.1
32 B. Boyden (NC) 64.7 67-19 77.9 87 61.3 58.5
33 V. Lin (IL) 64.7 54-23 70.1 24 64.1 60.7
34 A. Knight (FL) 64.7 70-24 74.5 45 62.9 58.5
35 N. Griffin (OH) 64.6 42-20 67.7 13 65.5 59.7
36 C. Mateas (MA) 64.6 54-25 68.4 17 64.7 60.5
37 K. Tao (CA) 64.6 40-13 75.5 83 61.5 59.8
38 L. Caruana (TX) 64.5 55-23 70.5 26 64.0 59.5
39 E. Grabill (IL) 64.5 43-18 70.5 28 63.9 59.5
40 W. Little (MO) 64.4 61-27 69.3 23 64.1 60.2
41 C. Downing (CA) 64.3 56-21 72.7 43 63.0 58.5
42 O. Sec (NY) 64.3 73-25 74.5 69 62.0 58.8
43 M. Dragos (OH) 63.8 37-10 78.7 137 59.8 57.0
44 W. Duncan (GA) 63.7 74-36 67.3 33 63.4 60.8
45 M. Lin (NJ) 63.6 41-17 70.7 62 62.1 59.5
46 A. Hafezi (CA) 63.6 30-10 75.0 59 62.1 55.0
47 J. Bofill (PR) 63.5 34-9 79.1 117 60.2 54.6
48 A. Perez (FL) 63.4 55-22 71.4 79 61.6 59.2
49 K. Wan (VA) 63.4 19-4 82.6 129 60.0 51.1
50 A. Gerstein (IN) 63.4 14-4 77.8 73 61.8 52.4
51 T. Wang (MI) 63.4 46-22 67.6 36 63.3 59.3
52 D. Gealer (CA) 63.3 88-29 75.2 105 60.5 56.9
53 Y. Dennis (MD) 63.3 26-14 65.0 29 63.9 60.4
54 T. Paul (FL) 63.3 41-15 73.2 130 60.0 59.9
55 M. Kessler (GA) 63.2 72-37 66.1 37 63.3 60.3
56 M. Schalet (NJ) 63.2 54-19 74.0 104 60.5 57.6
57 E. Reinberg (GA) 63.1 50-29 63.3 21 64.3 60.5
58 J. Benjamin (NY) 63.1 59-28 67.8 46 62.8 58.8
59 R. Shen (CA) 63.0 46-21 68.7 54 62.4 58.7
60 S. Ko (CA) 63.0 61-22 73.5 109 60.4 57.7
61 T. Schick (NJ) 62.9 52-25 67.5 42 63.1 57.9
62 C. Shewalter (MA) 62.8 69-32 68.3 64 62.0 58.9
63 A. Vemuri (OR) 62.8 66-24 73.3 100 60.8 56.4
64 J. Seidman (CT) 62.8 43-20 68.3 71 62.0 59.1
65 E. Moreno (CA) 62.7 62-18 77.5 166 59.3 54.9
66 C. Andry (LA) 62.6 63-19 76.8 180 58.9 56.0
67 Y. Jiang (NJ) 62.6 19-5 79.2 221 57.9 55.5
68 R. Stalder (CA) 62.6 52-23 69.3 66 62.0 57.0
69 T. Barr (OH) 62.6 36-14 72.0 121 60.1 58.1
70 N. Brown (TX) 62.6 33-13 71.7 122 60.1 58.4
71 J. Flowers (TX) 62.5 10-2 83.3 237 57.5 51.8
72 J. Li (CA) 62.5 67-23 74.4 176 58.9 57.7
73 A. Pierce (TX) 62.5 24-14 63.2 38 63.3 60.2
74 M. Liu (CA) 62.5 48-23 67.6 50 62.5 57.2
75 K. Kozlowski (CA) 62.4 62-23 72.9 107 60.5 55.8
76 A. Rybakov (FL) 62.3 56-22 71.8 148 59.6 58.3
77 J. Collins (GA) 62.3 52-25 67.5 82 61.5 58.7
78 A. Zhou (CA) 62.3 62-25 71.3 127 60.0 57.8
79 A. Elliget (SC) 62.3 60-28 68.2 75 61.7 57.4
80 Z. Lieb (PA) 62.3 37-22 62.7 32 63.4 59.5
81 A. Hussey (KY) 62.2 43-24 64.2 44 63.0 58.9
82 K. Lam (HI) 62.2 32-14 69.6 90 61.1 57.3
83 O. Otero (NC) 62.2 45-15 75.0 179 58.9 56.0
84 V. Anzalone (OH) 62.2 37-13 74.0 194 58.5 57.6
85 W. Shisler (FL) 62.2 36-18 66.7 47 62.8 56.4
86 C. Adams (MN) 62.1 54-29 65.1 55 62.4 58.8
87 B. Eckardt (NJ) 62.1 23-6 79.3 182 58.8 51.5
88 J. Mah (CA) 62.1 51-22 69.9 106 60.5 57.6
89 M. Julbe (PR) 62.1 22-9 71.0 77 61.7 54.1
90 K. Mautner (CT) 62.1 70-38 64.8 56 62.3 58.9
91 M. Epshteyn-Losev (NJ) 62.0 24-12 66.7 81 61.5 58.5
92 L. Fan (BC) 62.0 4-3 57.1 8 66.6 57.9
93 L. Muela (CA) 62.0 55-19 74.3 150 59.6 54.5
94 G. Wischer (ND) 62.0 38-15 71.7 133 59.9 56.4
95 G. Zukeran (HI) 61.9 24-13 64.9 31 63.5 55.9
96 A. Kodali (NC) 61.9 52-25 67.5 112 60.3 59.3
97 J. Gray (TX) 61.9 65-27 70.7 126 60.0 56.8
98 B. Pecyna (IL) 61.8 55-23 70.5 108 60.5 55.9
99 J. Hyman (MI) 61.8 25-14 64.1 40 63.1 56.8
100 L. Smith (CA) 61.8 30-18 62.5 68 62.0 60.6
  Prev
Next  
MORE INFO
TENNIS WAREHOUSE
PLAYER SEARCH
 
 
 
IMG ACADEMIES
MEMBER LOGIN
 
User Name
 
Password
 
 
Forget your password?
 
Register Now for Free!
 
 
LEADER BOARD

  Class of 2015 - Boys
1st T. Paul
2nd L. Smith
3rd D. Uspensky
4th S. Kumar
5th C. Klinger
6th C. Mateas
7th W. Little
8th A. Rybakov
9th W. Duncan
10th E. Nava

   Complete List